 | Battery Chemistry | | Lithium Polymer (Li-Polymer) |
 | Number of Cells | | 4-cell |
 | Maximum Battery Run Time | | 9 Hour |
 | Webcam | | Yes |
 | HDMI | | Yes |
 | Aspect Ratio | | 16:9 |
 | Screen Resolution | | 1600 x 900 |
 | Screen Size | | 13.3" |
 | Screen Mode | | HD+ |
 | Graphics Controller Manufacturer | | Intel |
 | Graphics Controller Model | | HD 4000 |
 | Graphics Memory Accessibility | | Shared |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Display Screen Technology | | SuperBright Plus |
 | Backlight Technology | | LED |
 | Product Type | | Ultrabook |
 | Manufacturer Part Number | | NP900X3C-A04US |
 | Manufacturer Website Address | | www.samsungusa.com |
 | Manufacturer | | Samsung |
 | Product Model | | NP900X3C |
 | Product Name | | NP900X3C Ultrabook |
 | Product Series | | 9 |
 | Brand Name | | Samsung |
 | Pointing Device Type | | TouchPad |
 | Keyboard Backlight | | Yes |
 | Standard Memory | | 4 GB |
 | Memory Technology | | DDR3 SDRAM |
 | Memory Standard | | DDR3-1600/PC3-12800 |
 | Package Contents | | - NP900X3C Ultrabook
- Lithium Polymer Battery
- AC Adapter
- RJ-45 Dongle
|
 | Green Compliant | | Yes |
 | Green Compliance Certificate/Authority | | RoHS Energy Star |
 | Bluetooth | | Yes |
 | Wi-Fi | | Yes |
 | Wi-Fi Standard | | IEEE 802.11a/b/g/n |
 | Bluetooth Standard | | Bluetooth 4.0 |
 | Ethernet Technology | | Gigabit Ethernet |
 | Weight (Approximate) | | 2.55 lb |
 | Color | | Ash Black |
 | Height | | 0.5" |
 | Width | | 12.3" |
 | Depth | | 8.6" |
 | Optical Drive Type | | No |
 | Solid State Drive Capacity | | 256 GB |
 | Cache | | 4 MB |
 | Processor Speed | | 1.90 GHz |
 | Processor Type | | Core i7 |
 | Processor Model | | i7-3517U |
 | Processor Core | | Dual-core (2 Core) |
 | Processor Manufacturer | | Intel |
 | Operating System | | Genuine Windows 7 Professional |
 | Operating System Architecture | | 64-bit |
 | Standard Warranty | | 1 Year Limited |